Side by Side
Compare Peptides
Use this table to understand which peptides cover which mechanisms and how they stack together.
| Peptide | Tier | Dose | Freq. | Evidence | Price | |
|---|---|---|---|---|---|---|
GHK-Cu Copper Peptide | foundation | 2–5 mg | Daily or every other day | 80+ studies | $50 | View |
BPC-157 Body Protection Compound | foundation | 250–500 mcg | Daily | 50+ studies | $59.99 | View |
PTD-DBM Follicle Neogenesis Peptide | advanced | 1–2 mg | Every other day | 12+ studies | $55 | View |
TB-500 Thymosin Beta-4 | advanced | 2.0–2.5 mg | Twice weekly | 40+ studies | $59.99 | View |
IGF-1 LR3 Insulin-like Growth Factor | specialist | 20–40 mcg | Daily | 30+ studies | $79.99 | View |
KGF-2 / FGF-7 Keratinocyte Growth Factor | specialist | 1–2 mg | Every other day | 20+ studies | $52 | View |
Follistatin 344 FST-344 | specialist | 100 mcg | Twice weekly | 15+ studies | $72 | View |
SNAP-8 Scalp Tension Peptide | specialist | 0.5–1 mg | Daily, topical | 8+ studies | $45 | View |
Mechanism Coverage
Which peptides cover which biological mechanisms.
| Mechanism | GHK-Cu | BPC-157 | PTD-DBM | TB-500 | IGF-1 LR3 | KGF-2 / FGF-7 | Follistatin 344 | SNAP-8 |
|---|---|---|---|---|---|---|---|---|
| Wnt Activation | ||||||||
| Angiogenesis | ||||||||
| Anti-Fibrotic | ||||||||
| Stem Cell Activation | ||||||||
| Growth Factor | ||||||||
| TGF-β Neutralization | ||||||||
| Scalp Tension | ||||||||
| Keratinocyte Stimulation |